Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Basketball Practice | Gym | . | |||
(H) | Boys Basketball Practice | Gym | . | |||
(H) | vs Skyview HS | 68 - 61 W | . | |||
(A) | vs Timberline HS | 65 - 53 W | . | |||
(A) | vs Capital HS | 61 - 46 W | . | |||
(H) | vs Boise HS | 60 - 64 L | . | |||
(A) | vs Borah HS | 32 - 61 L | . | |||
(H) | vs Eagle HS | 53 - 56 L | . | |||
(A) | vs Meridian HS | 57 - 73 L | . | |||
(H) | vs Mountain View HS | 76 - 68 W | . | |||
(A) |
vs Buhl HS
Burley Invitational@Burley High |
Burley High | 56 - 42 W | . | ||
(A) |
vs Burley HS
Burley Invitational@Burley High |
Burley High | 63 - 52 W | . | ||
(A) |
vs Mountain Home HS
Burley Invitational@Burley High |
Burley High | 58 - 45 W | . | ||
(A) | vs Rocky Mountain HS | 40 - 55 L | . | |||
(A) | vs Skyview HS | 49 - 43 W | . | |||
(H) | vs Timberline HS | 40 - 43 L | . | |||
(H) | vs Borah HS | Gym | 41 - 59 L | . | ||
(H) | vs Capital HS | 61 - 49 W | . | |||
(A) | vs Boise HS | 41 - 57 L | . | |||
(A) | vs Eagle HS | Eagle High School | 46 - 52 L | . | ||
(H) | vs Meridian HS | 59 - 68 L | . | |||
(A) | vs Mountain View HS | 25 - 53 L | . | |||
(H) | vs Rocky Mountain HS | 58 - 70 L | . | |||
(H) |
vs Skyview HS
Play-in Game@ Home |
Gym | 63 - 39 W | . | ||
(A) |
vs Borah HS
Boys District Basketball Tourney@Borah/Capital |
Capital High School | 38 - 53 L | . | ||
(A) |
vs Meridian HS
Boys District Basketball Tourney@Borah/Capital |
Capital High School | 60 - 40 W | . | ||
(A) |
vs Eagle HS
Boys District Basketball Tourney@Borah/Capital |
Capital High School | 50 - 56 L | . | ||
(A) |
vs Capital HS
Boys District Basketball Tourney@Borah/Capital |
Capital High School | 48 - 52 L | . | ||
(A) | Boys District Basketball Tourney@Borah/Capital | . | ||||
(A) | State Basketball Championships@ Idaho Center | Idaho Center | . | |||
(A) | State Basketball Championships@ Idaho Center | . | ||||
(A) | State Basketball Championships@ Idaho Center | . |
https://chspatriots.org