Boys Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Skyview HS | 58 - 51 W | . | |||
(A) | vs Timberline HS | 44 - 37 W | . | |||
(A) | vs Capital HS | 42 - 21 W | . | |||
(H) | vs Boise HS | 58 - 33 W | . | |||
(A) | vs Borah HS | Borah High | 62 - 34 W | . | ||
(H) | vs Eagle HS | 46 - 63 L | . | |||
(A) | vs Meridian HS | 53 - 58 L | . | |||
(H) | vs Mountain View HS | 51 - 37 W | . | |||
(A) | vs Columbia HS | 65 - 27 W | . | |||
(A) | vs North Star Charter | 56 - 35 W | . | |||
(A) | vs Kuna HS | 49 - 16 W | . | |||
(A) | vs Rocky Mountain HS | Rocky Mountain High School | 50 - 43 W | . | ||
(A) | vs Skyview HS | 51 - 33 W | . | |||
(H) | vs Timberline HS | 47 - 39 W | . | |||
(H) | vs Borah HS | Gym | 48 - 36 W | . | ||
(H) | vs Capital HS | 57 - 25 W | . | |||
(A) | vs Boise HS | 47 - 40 W | . | |||
(A) | vs Eagle HS | Eagle High School | 40 - 54 L | . | ||
(H) | vs Meridian HS | 29 - 33 L | . | |||
(A) | vs Mountain View HS | 59 - 36 W | . | |||
(H) | vs Rocky Mountain HS | 34 - 55 L | . | |||
(A) |
vs Borah HS
Sophomore Basketball District Championship @ Meridian |
Meridian High School | 42 - 29 W | . | ||
(A) |
vs Rocky Mountain HS
Sophomore Basketball District Championship @ Meridian |
Meridian High School | 40 - 70 L | . | ||
(A) | Sophomore Basketball District Championship @ Mtn. View | Mnt View High | . |
https://chspatriots.org