Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop Kelly HS | Cancelled | . | |||
(H) | vs Vallivue HS | Patriot Pitch | Cancelled | . | ||
(A) | vs Eagle HS | Cancelled | . | |||
(H) | Soccer scrimmage | Stadium | . | |||
(H) | vs Mountain View HS | Patriot Pitch | Cancelled | . | ||
(H) | Girls Soccer Scrimmage | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Rocky Mountain HS | 0 - 6 L | . | |||
(H) | vs Kuna HS | Stadium | 2 - 2 T | . | ||
(H) | Girls soccer practice | Gym | . | |||
(H) | Girls Soccer Practice | Gym | . | |||
(H) | vs Boise HS | Patriot Pitch | Cancelled | . | ||
(H) | Girls Soccer Practice | Gym | . | |||
(H) | vs Meridian HS | Patriot Pitch | 2 - 2 T | . | ||
(A) | vs Capital HS | Capital High School | Cancelled | . | ||
(H) | vs Skyview HS | Stadium | Cancelled | . | ||
(A) | vs Eagle HS | Eagle High School | 1 - 2 L | . | ||
(H) | Girls Soccer Practice | Stadium | . | |||
(A) | vs Meridian HS | 5 - 0 W | . | |||
(H) | vs Rocky Mountain HS | Patriot Pitch | 1 - 5 L | . | ||
(H) | vs Eagle HS | Patriot Pitch | 2 - 1 W | . | ||
(A) | vs Kuna HS | Kuna High School | 3 - 1 W | . | ||
(A) | vs Mountain View HS | Mnt View High | 2 - 1 W | . | ||
(H) | vs Mountain View HS | Stadium | 4 - 5 L | . | ||
(H) |
vs Multiple Opponents
Varsity Girls Soccer Play-in |
Patriot Pitch | . | |||
(H) |
vs Timberline HS -Boise
Varsity Girls Soccer Championships@CHS/MVHS |
Patriot Pitch | 4 - 5 L | . | ||
(H) |
vs Kuna HS
Varsity Girls Soccer Championships@CHS/MVHS |
Patriot Pitch | 2 - 4 L | . | ||
(H) |
vs OPEN
Varsity Girls Soccer Championships@CHS/MVHS |
Patriot Pitch | . | |||
(H) |
vs Multiple Opponents
Varsity Girls Soccer Championships@CHS/MVHS |
Patriot Pitch | . |
https://chspatriots.org