Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Skyview HS | 53 - 36 W | . | |||
(H) | vs Timberline HS | 57 - 38 W | . | |||
(A) | vs Borah HS | 36 - 37 L | . | |||
(H) | vs Capital HS | 49 - 31 W | . | |||
(A) | vs Boise HS | 47 - 56 L | . | |||
(A) | vs Eagle HS | 38 - 55 L | . | |||
(H) | vs Meridian HS | 63 - 42 W | . | |||
(A) | vs Mountain View HS | Mnt View High | 44 - 48 L | . | ||
(H) | vs Rocky Mountain HS | 43 - 52 L | . | |||
(H) | vs Skyview HS | 52 - 38 W | . | |||
(A) | vs Timberline HS | Timberline High School | 37 - 38 L | . | ||
(A) |
vs Caldwell HS
Capital X-Mas Classic |
Capital High School | 42 - 44 L | . | ||
(A) |
vs Emmett HS
Capital X-Mas Classic |
Capital High School | 54 - 8 W | . | ||
(A) |
vs Ridgevue HS
Capital X-Mas Classic |
Capital High School | 48 - 24 W | . | ||
(H) | vs Borah HS | 49 - 24 W | . | |||
(A) | vs Capital HS | 42 - 28 W | . | |||
(H) | vs Boise HS | 35 - 57 L | . | |||
(H) | vs Eagle HS | 31 - 45 L | . | |||
(A) | vs Meridian HS | 32 - 39 L | . | |||
(H) | vs Mountain View HS | 44 - 48 L | . | |||
(A) | vs Rocky Mountain HS | 46 - 64 L | . | |||
(A) |
vs Eagle HS
JV Basketball District Championship@Rocky |
Rocky Mountain High School | 24 - 38 L | . | ||
(A) | JV Basketball District Championship@Rocky | . | ||||
(A) | JV Basketball District Championship@Rocky | . |
https://chspatriots.org